| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9903456 🔍 (source) | M ^ { \star } | -19.7 |
||
| astro-ph/9903456 🔍 (source) | M ^ { \star } | -19.6 |
||
| astro-ph/9903456 🔍 (source) | M ^ { \star } | -19.0 |
||
| astro-ph/0307124 🔍 (source) | M ^ { \star } | 1.45 |
Upper | |
| 1204.1917 🔍 (source) | mass | M ^ { \star } | 7800000.0 ± 2400000.0 M_\odot |
|
| 1401.8263 🔍 (source) | stellar mass | M ^ { \star } | 6250000000.0 ± 3750000000.0 M_\odot |
|
| 1402.4129 🔍 (source) | characteristic magnitude | M ^ { \star } | -20.15 +0.29-0.38 |
|
| 1408.1420 🔍 (source) | mass | M ^ { \star } | 1400000000.0 M_\odot |
Upper |
| 1502.03795 🔍 (source) | magnitude | M ^ { \star } | -19.85 +0.3-0.35 |
|
| 1509.06764 🔍 (source) | characteristic magnitude | M ^ { \star } | -20.89 +0.6-0.72 |