arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9804185 🔍 (source) | mass | M _ { 0 } | -3.0 |
Upper |
astro-ph/0412699 🔍 (source) | M _ { 0 } | 22.0 |
||
astro-ph/0412699 🔍 (source) | M _ { 0 } | 21.25 |
||
0905.0793 🔍 (source) | M _ { 0 } | 15.0 |
Upper | |
1002.0681 🔍 (source) | masses | M _ { 0 } | 4.5 ± 2.5 M_\odot |
|
1008.0088 🔍 (source) | mass | M _ { 0 } | 2.2 ± 0.3 M_\odot |
|
1310.2295 🔍 (source) | slope | M _ { 0 } | 23000000000000.0 ± 2000000000000.0 M_\odot |
|
1310.2295 🔍 (source) | M _ { 0 } | 22000000000000.0 ± 2000000000000.0 M_\odot |
||
1409.3571 🔍 (source) | normalization | M _ { 0 } | 27000000000000.0 +5000000000000.0-4000000000000.0 M_\odot |
|
1602.02791 🔍 (source) | upper truncation mass | M _ { 0 } | 10000000.0 ± 2000000.0 M_\odot |
|
1602.02791 🔍 (source) | upper mass | M _ { 0 } | 1500000.0 ± 500000.0 M_\odot |
|
1708.03329 🔍 (source) | M _ { 0 } | 367000000000000.0 ± 56000000000000.01 M_\odot h-1 |
||
1708.03329 🔍 (source) | M _ { 0 } | 430999999999999.94 ± 89000000000000.0 M_\odot h-1 |
||
1708.03329 🔍 (source) | M _ { 0 } | 177000000000000.0 ± 36000000000000.0 M_\odot h-1 |
||
1712.07818 🔍 (source) | mass | M _ { 0 } | 13.5 |
Upper |
1812.04688 🔍 (source) | M _ { 0 } | 3000000.0 M_\odot |
||
1812.08910 🔍 (source) | M _ { 0 } | 1556.0 MeV |
Lower | |
1812.08910 🔍 (source) | M _ { 0 } | 4971.0 MeV |
Upper | |
1812.08910 🔍 (source) | M _ { 0 } | -259.0 MeV |
Lower | |
1907.12260 🔍 (source) | mass | M _ { 0 } | 23.5 ± 6.5 M_\odot |
|
1910.10983 🔍 (source) | M _ { 0 } | 324000000000000.0 +28999999999999.996-27000000000000.0 M_\odot |
||
2005.00892 🔍 (source) | mass spectrum parameters | M _ { 0 } | 17.0 M_\odot |