| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9711308 🔍 (source) | turbulent Mach number | M _ { t } | 0.25 |
Upper |
| astro-ph/9711308 🔍 (source) | Mach number | M _ { t } | 0.25 |
Upper |
| 0807.3239 🔍 (source) | turnaround | M _ { t } | 1.7 |
|
| 0903.3695 🔍 (source) | mass | M _ { t } | 5000000000.0 ± 1000000000.0 M_\odot |
|
| 0910.5176 🔍 (source) | total mass of the binary | M _ { t } | 3.7 +3.5-1.7 M_\odot |
|
| 0910.5176 🔍 (source) | M _ { t } | 2.7 +1.2-0.6 M_\odot |
||
| 1111.0959 🔍 (source) | stellar mass | M _ { t } | 5000000000.0 M_\odot |
|
| 1312.3555 🔍 (source) | rms-Mach number | M _ { t } | 0.2 |
|
| 1405.5738 🔍 (source) | top masses | M _ { t } | 173.34 ± 0.76 GeV |
|
| 1506.06553 🔍 (source) | M _ { t } | 171.0 GeV |
Lower | |
| 1709.06572 🔍 (source) | M _ { t } | 3190000000000000.0 ± 400000000000000.0 M_\odot h-1 |