arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9712145 🔍 (source) | N _ { c } | 1.0 |
Lower | |
astro-ph/0109428 🔍 (source) | N _ { c } | 0.0321 ± 0.0077 |
||
hep-th/0411282 🔍 (source) | N _ { c } | 2.0 |
||
hep-th/0411282 🔍 (source) | N _ { c } | 2.0 |
Lower | |
astro-ph/0506635 🔍 (source) | N _ { c } | 0.0174 ± 0.0015 |
||
astro-ph/0506635 🔍 (source) | N _ { c } | 0.0357 ± 0.0027 |
||
0807.3686 🔍 (source) | N _ { c } | 0.525 +0.475-0.47500000000000003 cm-3 |
||
0811.2802 🔍 (source) | N _ { c } | 5.3 |
||
1112.2006 🔍 (source) | N _ { c } | 1600.0 |
||
1206.1612 🔍 (source) | N _ { c } | 1.38 ± 0.14 |
||
1206.1612 🔍 (source) | luminosity | N _ { c } | 0.87 ± 0.08 |
|
1807.06673 🔍 (source) | observed companions per | N _ { c } | 0.04 |
|
1807.06673 🔍 (source) | N _ { c } | 0.06 |
||
1812.02178 🔍 (source) | N _ { c } | 60.0 |
Upper |