arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9805100 🔍 (source) | b _ { J } | 28.0 mag s |
||
astro-ph/9805195 🔍 (source) | magnitude | b _ { J } | 19.4 |
|
astro-ph/9811309 🔍 (source) | b _ { J } | 22.5 |
||
astro-ph/9910085 🔍 (source) | b _ { J } | 17.9 +0.9000000000000021-0.8999999999999986 |
||
astro-ph/9910500 🔍 (source) | b _ { J } | 19.75 ± 0.25 |
||
astro-ph/9910500 🔍 (source) | b _ { J } | 19.5 |
||
astro-ph/9910500 🔍 (source) | b _ { J } | 19.25 ± 0.25 |
||
astro-ph/0012415 🔍 (source) | b _ { J } | 18.0 |
Upper | |
astro-ph/0012415 🔍 (source) | b _ { J } | -16.0 |
Lower | |
astro-ph/0101416 🔍 (source) | b _ { J } | 18.8 |
Upper | |
astro-ph/0101416 🔍 (source) | b _ { J } | 17.0 |
Lower | |
astro-ph/0106258 🔍 (source) | b _ { J } | 19.45 |
||
astro-ph/0106375 🔍 (source) | b _ { J } | 19.8 |
Upper | |
astro-ph/0106430 🔍 (source) | b _ { J } | 19.45 |
||
astro-ph/0207571 🔍 (source) | b _ { J } | 20.85 |
Upper | |
astro-ph/0207571 🔍 (source) | b _ { J } | 16.0 |
Lower | |
astro-ph/0301187 🔍 (source) | b _ { J } | 26.0 mag |
Upper |