| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9612019 🔍 (source) | gas consumption time | f _ { g } | 0.5 |
Lower |
| astro-ph/0101458 🔍 (source) | galaxy type | f _ { g } | 95.0 % |
|
| astro-ph/0406478 🔍 (source) | gas mass fraction | f _ { g } | 19.0 ± 1.0 |
|
| 1004.4899 🔍 (source) | gas fraction | f _ { g } | 0.0 |
|
| 1004.4899 🔍 (source) | f _ { g } | 5.0 |
||
| 1011.0433 🔍 (source) | gas fractions | f _ { g } | 50.0 |
|
| 1111.1833 🔍 (source) | gas mass fraction | f _ { g } | 0.87 ± 0.04 |
|
| 1205.4058 🔍 (source) | half-light radii | f _ { g } | 2.4 ± 0.2 |
|
| 1205.4058 🔍 (source) | f _ { g } | 1.6 ± 0.2 |
||
| 1205.4058 🔍 (source) | mass | f _ { g } | 2.3 ± 0.3 |
|
| 1304.7983 🔍 (source) | gas mass-fractions | f _ { g } | 0.97 |
|
| 1407.6468 🔍 (source) | f _ { g } | 0.9 |
Lower | |
| 1412.1316 🔍 (source) | f _ { g } | 97.0 ± 2.0 |
||
| 1603.01291 🔍 (source) | gas surface densities ( gas fraction | f _ { g } | 11000.0 ± 1000.0 M_\odot pc-2 |
|
| 1605.05373 🔍 (source) | f _ { g } | 0.09 ± 0.01 |
||
| 1608.03653 🔍 (source) | f _ { g } | 0.1 |
Lower | |
| 1807.11544 🔍 (source) | gas fraction | f _ { g } | 0.99 |
|
| 2007.02051 🔍 (source) | gas fraction | f _ { g } | 2.0 |