arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0510232 🔍 (source) | k _ { max } | 5.0 |
||
astro-ph/0510232 🔍 (source) | k _ { max } | 9.0 |
Lower | |
0912.1381 🔍 (source) | k _ { max } | 0.4 |
Lower | |
1012.2978 🔍 (source) | k _ { max } | 8.0 h Mpc-1 |
||
1012.2978 🔍 (source) | k _ { max } | 15.0 h Mpc-1 |
||
1012.2978 🔍 (source) | k _ { max } | 10.0 h Mpc-1 |
||
1207.6487 🔍 (source) | k _ { max } | 0.125 +0.07500000000000001-0.075 h Mpc-1 |
||
1406.4135 🔍 (source) | k _ { max } | 0.22 h Mpc-1 |
Upper | |
1605.04788 🔍 (source) | spectrum | k _ { max } | 0.5 h |
Lower |
1702.02348 🔍 (source) | k _ { max } | 0.195 h Mpc-1 |
||
1709.07893 🔍 (source) | k _ { max } | 0.2 h Mpc-1 |
||
1803.03184 🔍 (source) | k _ { max } | 0.17 h Mpc-1 |
||
1803.03184 🔍 (source) | k _ { max } | 0.24 h Mpc-1 |
||
1908.01774 🔍 (source) | halo bispectrum up to scales | k _ { max } | 0.08 h Mpc-1 |
Upper |
2002.07318 🔍 (source) | specific wavenumber | k _ { max } | 1.0 |
Upper |
2003.12075 🔍 (source) | k _ { max } | 0.09 h Mpc-1 |
||
2005.06325 🔍 (source) | k _ { max } | 0.15 h Mpc-1 |
||
2005.06325 🔍 (source) | k _ { max } | 0.3 h Mpc-1 |