arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0105525 🔍 (source) | log N _ { H } | 23.5 ± 0.5 cm-2 |
||
astro-ph/0404044 🔍 (source) | flux | log N _ { H } | 21.0 |
Lower |
0806.4778 🔍 (source) | log N _ { H } | 23.6 cm-2 |
Lower | |
0902.3307 🔍 (source) | log N _ { H } | 23.5 cm-2 |
Lower | |
1111.1946 🔍 (source) | log N _ { H } | 23.15 |
||
1111.1946 🔍 (source) | log N _ { H } | 0.89 |
||
1410.6799 🔍 (source) | log N _ { H } | 21.2 |
||
1410.6799 🔍 (source) | log N _ { H } | 0.35 |
||
1410.6799 🔍 (source) | log N _ { H } | 20.85 |
||
1509.00274 🔍 (source) | log N _ { H } | 22.9 ± 0.4 cm-2 |
||
1605.05605 🔍 (source) | column density | log N _ { H } | 23.2 |
|
1608.03346 🔍 (source) | column density | log N _ { H } | 20.7 ± 0.1 cm-2 |
|
1703.00516 🔍 (source) | column density | log N _ { H } | 20.67 ± 0.05 cm-2 |
|
1703.00516 🔍 (source) | column density | log N _ { H } | 19.7 cm-2 |
Upper |
1703.00516 🔍 (source) | column density | log N _ { H } | 22.0 cm-2 |
Lower |
1709.07892 🔍 (source) | column densities | log N _ { H } | 0.6 |
|
1712.05599 🔍 (source) | column density | log N _ { H } | 22.3 cm-2 |