| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0709.1009 🔍 (source) | \lambda _ { c } | 8150.0 |
||
| 0709.1009 🔍 (source) | \Delta \lambda | 120.0 |
||
| 0709.1009 🔍 (source) | \alpha | -1.35 +0.11-0.13 |
||
| 0709.1009 🔍 (source) | \log \phi _ { * } | -2.65 +0.27-0.38 |
||
| 0709.1009 🔍 (source) | \log L _ { * } ( erg s ^ { -1 } ) | 41.94 +0.38-0.23 |
||
| 0709.1009 🔍 (source) | H \alpha luminosity density | 2.7e+39 +6.999999999999999e+38-5.9999999999999995e+38 erg s-1 Mpc-3 |
||
| 0709.1009 🔍 (source) | star formation rate density | 0.018000000000000002 +0.006999999999999999-0.004 M_\odot yr-1 Mpc-3 |
||
| 0709.1009 🔍 (source) | angular two-point correlation function of H \alpha emitting galaxies | \log L ( H \alpha ) | 39.8 |
Lower |