| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0802.2206 🔍 (source) | mass of the region | 24000.0 M_\odot |
||
| 0802.2206 🔍 (source) | column density | 2.1e+21 cm-2 |
||
| 0802.2206 🔍 (source) | column density rising | N ( H _ { 2 } ) | 6e+21 cm-2 |
|
| 0802.2206 🔍 (source) | mass of young stars/mass | 0.3 |
||
| 0802.2206 🔍 (source) | molecular gas | 1.2 |
Upper | |
| 0802.2206 🔍 (source) | average star formation rate | 8e-05 s |