| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0802.2506 🔍 (source) | \chi _ { \nu } ^ { 2 } | 1.1 |
||
| 0802.2506 🔍 (source) | magnification | 9.3 |
||
| 0802.2506 🔍 (source) | intrinsic magnitude | H _ { 160 } | 27.1 A |
|
| 0802.2506 🔍 (source) | stellar masses | 2750000000.0 ± 1150000000.0 M_\odot |
||
| 0802.2506 🔍 (source) | star-formation rates | 7.6 M_\odot yr-1 |
Upper | |
| 0802.2506 🔍 (source) | t | 0.63 Gyr |
Upper |