arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
0806.3781 🔍 (source) | z _ { arc } | 2.48 +0.14-0.05 |
||
0806.3781 🔍 (source) | Einstein radius | R _ { E } | 1.0 |
|
0806.3781 🔍 (source) | J _ { lim } | 22.0 |
||
0806.3781 🔍 (source) | H _ { lim } | 20.7 mag |
||
0806.3781 🔍 (source) | M _ { dyn } / L _ { B } | 10.0 M_\odot L_\odot-1 |
Lower | |
0806.3781 🔍 (source) | A _ { V } | 10.0 M_\odot L_\odot-1 |
Lower | |
0806.3781 🔍 (source) | radio flux | S _ { 1.4 GHz } | 33.0 mJy |