| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0810.0709 🔍 (source) | concentration parameter | c _ { 200 } | 2.7 ± 0.3 |
|
| 0810.0709 🔍 (source) | scale length | r _ { s } | 78.0 ± 19.0 |
|
| 0810.0709 🔍 (source) | spherical volume | r _ { 200 } | 1.6 Mpc |
|
| 0810.0709 🔍 (source) | total mass of the cluster | M ( r < r _ { 200 } ) | 1400000000000000.0 ± 200000000000000.0 M_\odot |
|
| 0810.0709 🔍 (source) | z | 0.6 |
Lower |