arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
0906.1818 🔍 (source) | metal abundance | [ m / H ] | -1.9 |
|
0906.1818 🔍 (source) | masses | M _ { A } | 0.67 M_\odot |
|
0906.1818 🔍 (source) | M _ { B } | 0.24 M_\odot |
||
0906.1818 🔍 (source) | M _ { C } | 0.33 M_\odot |
||
0906.1818 🔍 (source) | M _ { D } | 0.22 M_\odot |
||
0906.1818 🔍 (source) | ratio of the orbital periods | 0.52 yr |
||
0906.1818 🔍 (source) | ratio of the orbital periods | 3.0 |
||
0906.1818 🔍 (source) | ratio of the orbital periods | 0.0 yr |
Upper |