| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0910.2248 🔍 (source) | mass | 56.0 N |
||
| 0910.2248 🔍 (source) | magnitude | M _ { B } | -12.4 ± 0.6 mag |
|
| 0910.2248 🔍 (source) | oxygen abundance | 12 + \log ( O / H ) | 8.18 ± 0.17 |
|
| 0910.2248 🔍 (source) | kinetic energy to ejected mass ratio | E _ { K } / M _ { ej } | 2.7 |
|
| 0910.2248 🔍 (source) | peak magnitude | M _ { R } | 56.0 C |
Lower |
| 0910.2248 🔍 (source) | radioactive decay rate | 56.0 F |
||
| 0910.2248 🔍 (source) | total ejected ^ { 56 } Ni mass | 4.0 ± 0.5 M_\odot |
||
| 0910.2248 🔍 (source) | total ejected ^ { 56 } Ni mass | M _ { Ni } | 56.0 N |
|
| 0910.2248 🔍 (source) | host galaxy metallicity | 12 + \log ( O / H ) | 8.15 ± 0.15 |