| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0910.2773 🔍 (source) | velocity dispersion | 260.0 ± 15.0 km s-1 |
||
| 0910.2773 🔍 (source) | lens mass density profile logarithmic slope | \gamma ^ { \prime } | 2.08 ± 0.03 |
|
| 0910.2773 🔍 (source) | \kappa _ { ext } | 0.1 +0.08-0.05 |
||
| 0910.2773 🔍 (source) | \Omega _ { m } | 0.3 |
||
| 0910.2773 🔍 (source) | \Omega _ { \Lambda } | 0.7 |
||
| 0910.2773 🔍 (source) | w | -1.0 |
||
| 0910.2773 🔍 (source) | H _ { 0 } | 70.6 ± 3.1 km s-1 Mpc-1 |
||
| 0910.2773 🔍 (source) | w | -1.0 |
||
| 0910.2773 🔍 (source) | curvature parameter | \Omega _ { k } | -0.031 |
Lower |
| 0910.2773 🔍 (source) | \Omega _ { k } | 0.009 |
Upper | |
| 0910.2773 🔍 (source) | H _ { 0 } | 69.7 +4.9-5.0 km s-1 Mpc-1 |
||
| 0910.2773 🔍 (source) | w | -0.94 +0.17-0.19 |