arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1010.0856 🔍 (source) | mass | 42.0 |
||
1010.0856 🔍 (source) | 1.52 AU |
|||
1010.0856 🔍 (source) | eccentricity | 0.41 |
||
1010.0856 🔍 (source) | minimum mass | 17.98 |
||
1010.0856 🔍 (source) | minimum mass | 1.05 |
||
1010.0856 🔍 (source) | period | 49.8 day |
||
1010.0856 🔍 (source) | period | 0.25 AU |
||
1010.0856 🔍 (source) | eccentricity | 0.31 |
||
1010.0856 🔍 (source) | mass planet | P | 47.8 day |
|
1010.0856 🔍 (source) | M \sin i | 31.2 |
||
1010.0856 🔍 (source) | mass | 100.0 |
Upper |