| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1010.2011 🔍 (source) | distance | 0.88 ± 0.12 mag |
||
| 1010.2011 🔍 (source) | distance | 6.0 ± 0.8 kpc |
||
| 1010.2011 🔍 (source) | age spread | 5.0 Myr |
||
| 1010.2011 🔍 (source) | median age | 2.5 ± 0.5 Myr |
||
| 1010.2011 🔍 (source) | mass range | 1.55 ± 1.45 M_\odot |
||
| 1010.2011 🔍 (source) | mass | 1.2 |
Lower | |
| 1010.2011 🔍 (source) | M _ { | -1.18 ± 0.1 |
||
| 1010.2011 🔍 (source) | mass | M / M _ { \odot } | 0.65 |
Lower |
| 1010.2011 🔍 (source) | M / M _ { \odot } | 27.0 |
Upper | |
| 1010.2011 🔍 (source) | \Gamma | -1.31 ± 0.15 |
||
| 1010.2011 🔍 (source) | luminosity function | 0.3 ± 0.06 |