| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1104.0205 🔍 (source) | S _ { 74 MHz } ^ { SNR } | 470.0 ± 51.0 Jy |
||
| 1104.0205 🔍 (source) | S _ { 330 MHz } ^ { SNR } | 248.0 ± 15.0 Jy |
||
| 1104.0205 🔍 (source) | integrated spectral index | \alpha _ { 10 MHz } ^ { 10700 MHz } | -0.39 ± 0.01 |
|
| 1104.0205 🔍 (source) | free-free continuum optical depth | 7.0 |
Lower | |
| 1104.0205 🔍 (source) | free-free continuum optical depth | \tau | -4.0 |
Upper |
| 1104.0205 🔍 (source) | \tau _ { 10 } | 1.07 |
||
| 1104.0205 🔍 (source) | S _ { 330 MHz } ^ { PWN } | 0.23 ± 0.05 Jy |
||
| 1104.0205 🔍 (source) | S _ { 1420 MHz } ^ { PWN } | 0.2 ± 0.04 Jy |
||
| 1104.0205 🔍 (source) | \alpha _ { \mathrm { 330 MHz } } ^ { \mathrm | 8460.0 MHz |
||
| 1104.0205 🔍 (source) | \alpha _ { \mathrm { 330 MHz } } ^ { \mathrm | 0.0 |
||
| 1104.0205 🔍 (source) | spectral components | \alpha | -0.25 |
Lower |
| 1104.0205 🔍 (source) | \alpha | -0.05 |
Upper | |
| 1104.0205 🔍 (source) | \alpha | -0.85 |
Lower | |
| 1104.0205 🔍 (source) | \alpha | -0.6 |
Upper | |
| 1104.0205 🔍 (source) | flatter spectrum | \alpha | -0.4 |
|
| 1104.0205 🔍 (source) | thermal absorption | \tau _ { 74 } | 0.3 |
Upper |