| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1104.5230 🔍 (source) | V | 6.0 |
||
| 1104.5230 🔍 (source) | period | 0.74 |
||
| 1104.5230 🔍 (source) | s mass | 0.963 +0.051-0.029 M_\odot |
||
| 1104.5230 🔍 (source) | radius | 0.943 ± 0.01 R_\odot |
||
| 1104.5230 🔍 (source) | s mass | 8.63 ± 0.35 |
||
| 1104.5230 🔍 (source) | radius | 2.0 ± 0.14 |
||
| 1104.5230 🔍 (source) | mean density | 5.9 +1.5-1.1 g cm-3 |
||
| 1104.5230 🔍 (source) | 168.0 ± 70.0 |
Lower |