| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1106.2019 🔍 (source) | M _ { 1 | 6.054 ± 0.037 M_\odot |
||
| 1106.2019 🔍 (source) | M _ { | 2.0 |
||
| 1106.2019 🔍 (source) | R _ { 1 | 3.526 ± 0.009 R_\odot |
||
| 1106.2019 🔍 (source) | R _ { | 2.0 |
||
| 1106.2019 🔍 (source) | T _ { eff _ { 1 } } | 18.0 |
||
| 1106.2019 🔍 (source) | T _ { eff _ { 2 } } | 6.0 |
Lower | |
| 1106.2019 🔍 (source) | T _ { eff _ { 2 } } | 200.0 ± 200.0 K |
Lower | |
| 1106.2019 🔍 (source) | rate of the period change | \dot { P } / P | 6.679999999999999e-07 yr-1 |
|
| 1106.2019 🔍 (source) | mass transfer rate | 1.88e-07 M_\odot |
||
| 1106.2019 🔍 (source) | 501.0 ± 5.0 pc |