arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1106.5054 🔍 (source) | T | 66.0 K |
||
1106.5054 🔍 (source) | optical depth | \tau _ { dust } | 5.0 |
|
1106.5054 🔍 (source) | total far-infrared luminosity | L _ { FIR } | 2000000000000.0 L_\odot |
|
1106.5054 🔍 (source) | T | 50.0 K |
||
1106.5054 🔍 (source) | T | 1350.0 +280.0-100.0 K |
||
1106.5054 🔍 (source) | J | 5.5 ± 0.5 |
||
1106.5054 🔍 (source) | mass | 7.0 M_\odot |
Upper |