arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1111.5009 🔍 (source) | R _ { 23.5 , i } | 23.5 |
Lower | |
1111.5009 🔍 (source) | b _ { VL } | 0.27 ± 0.01 |
||
1111.5009 🔍 (source) | b _ { RL } | 0.41 ± 0.01 |
||
1111.5009 🔍 (source) | b _ { RV } | 1.52 ± 0.07 |
||
1111.5009 🔍 (source) | \sigma _ { VL } | 0.074 |
||
1111.5009 🔍 (source) | \sigma _ { RL } | 0.071 |
||
1111.5009 🔍 (source) | \sigma _ { RV } | 0.154 |
||
1111.5009 🔍 (source) | M _ { bar } | 11.6 M_\odot |
Upper | |
1111.5009 🔍 (source) | slope | 0.29 ± 0.01 |
||
1111.5009 🔍 (source) | measured scatter | \sigma _ { meas } | 0.076 dex |