arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1204.2766 🔍 (source) | precision | \sigma | 0.003 dex |
Upper |
1204.2766 🔍 (source) | \sigma | 0.005 dex |
||
1204.2766 🔍 (source) | 17.0 ± 7.0 K h |
Lower | ||
1204.2766 🔍 (source) | log g | 0.02 ± 0.02 dex |
||
1204.2766 🔍 (source) | [ Fe/H | 0.02 ± 0.01 dex |
||
1204.2766 🔍 (source) | microturbulence velocity | 0.01 ± 0.01 km s-1 |
||
1204.2766 🔍 (source) | mass | 1.02 ± 0.02 M_\odot |
||
1204.2766 🔍 (source) | condensation temperature | 1000.0 K |
Lower | |
1204.2766 🔍 (source) | condensation temperature | T _ { cond } | 0.01 dex |
|
1204.2766 🔍 (source) | 0.0047 dex |