arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1305.6985 🔍 (source) | planet-to-star radius ratios | R _ { p } / R _ { s } | 0.11651 ± 0.00065 |
|
1305.6985 🔍 (source) | R _ { p } / R _ { s } | 0.11601 ± 0.00117 |
||
1305.6985 🔍 (source) | R _ { p } / R _ { s } | 0.11654 ± 0.0008 |
||
1305.6985 🔍 (source) | R _ { p } / R _ { s } | 0.1155 +0.00142-0.00153 |
||
1305.6985 🔍 (source) | R _ { p } / R _ { s } | 0.11547 ± 0.00127 (K _ s - band) |
||
1305.6985 🔍 (source) | period | P _ { s } | 44.3 ± 1.2 day |
|
1305.6985 🔍 (source) | semi-amplitudes | 2.1 % |
||
1305.6985 🔍 (source) | semi-amplitudes | 0.56 |
Lower | |
1305.6985 🔍 (source) | R _ { c } | 0.32 % |