arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1405.7706 🔍 (source) | D | 14.0 Mpc |
||
1405.7706 🔍 (source) | 0.4 +0.09999999999999998-0.10000000000000003 |
|||
1405.7706 🔍 (source) | r | 1.3 kpc |
||
1405.7706 🔍 (source) | torus radius | 20.0 +6.0-10.0 pc |
||
1405.7706 🔍 (source) | M _ { mol } | 27000000.0 +9000000.0-12000000.0 M_\odot |
||
1405.7706 🔍 (source) | outflow rate | d M / d t | 63.0 +21.0-37.0 M_\odot yr-1 |
|
1405.7706 🔍 (source) | gas depletion timescale | 1.0 Myr |
Upper |