arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1409.3599 🔍 (source) | apparent speeds | 3.9 |
Lower | |
1409.3599 🔍 (source) | apparent speeds | \beta _ { app } | 13.5 |
|
1409.3599 🔍 (source) | \beta _ { wave } ^ { gal } | 0.9895 +0.008499999999999952-0.008500000000000063 |
||
1409.3599 🔍 (source) | plasma sound speed | \beta _ { s } | 0.3 |
|
1409.3599 🔍 (source) | apparent speed | \beta _ { app , S } | 4.0 |
|
1409.3599 🔍 (source) | Lorentz factor of the beam | \Gamma _ { beam } | 4.5 |
|
1409.3599 🔍 (source) | Alfvén speed | \beta _ { A } | 0.64 |
|
1409.3599 🔍 (source) | magnetosonic Mach number | M _ { ms } | 4.7 |
Upper |