arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1409.8647 🔍 (source) | N _ { * } | 55.0 ± 5.0 |
||
1409.8647 🔍 (source) | n _ { s } | 0.96 ± 0.005 |
||
1409.8647 🔍 (source) | M | 5.64e+16 GeV |
||
1409.8647 🔍 (source) | r | 0.175 +0.035-0.034999999999999976 |
||
1409.8647 🔍 (source) | scale of inflation | V ^ { 1 / 4 } | 2.37e+16 GeV |
|
1409.8647 🔍 (source) | r | 0.27 |
Upper | |
1409.8647 🔍 (source) | \lambda \alpha | 75.0 |
Lower | |
1409.8647 🔍 (source) | \Lambda | 2.17e+16 GeV |
Upper | |
1409.8647 🔍 (source) | \alpha | 0.0 |
||
1409.8647 🔍 (source) | dark energy equation of state | w } _ { | -1.0 |