| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1609.08726 🔍 (source) | variance | \sigma _ { \rho / \rho _ { 0 } } | 1.3 ± 0.5 |
|
| 1609.08726 🔍 (source) | turbulent Mach number | M | 11.0 ± 3.0 |
|
| 1609.08726 🔍 (source) | plasma | \beta | 0.34 ± 0.35 |
|
| 1609.08726 🔍 (source) | turbulence driving parameter | b | 0.22 ± 0.12 |
|
| 1609.08726 🔍 (source) | b | 0.4 |
Lower |