arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1705.05863 🔍 (source) | T _ { eff } | 22.0 |
||
1705.05863 🔍 (source) | T _ { eff } | 640.0 K |
||
1705.05863 🔍 (source) | orbit | P | 71.0 min |
|
1705.05863 🔍 (source) | brown-dwarf mass | 0.061 M_\odot |
||
1705.05863 🔍 (source) | M _ { wd } | 0.415 ± 0.028 M_\odot |
||
1705.05863 🔍 (source) | R _ { wd } | 0.021 ± 0.001 R_\odot |
||
1705.05863 🔍 (source) | M _ { com } | 0.061 ± 0.01 M_\odot |
||
1705.05863 🔍 (source) | R _ { com } | 0.088 ± 0.005 R_\odot |
||
1705.05863 🔍 (source) | 250.0 |
Upper |