| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1712.00415 🔍 (source) | mass | 1.182 ± 0.041 M_\odot |
||
| 1712.00415 🔍 (source) | radius of the host star | 1.225 ± 0.015 R_\odot |
||
| 1712.00415 🔍 (source) | mass | 0.8 ± 0.14 |
||
| 1712.00415 🔍 (source) | radius | 1.807 ± 0.022 |
||
| 1712.00415 🔍 (source) | density | 0.126 ± 0.023 (Jup) |
||
| 1712.00415 🔍 (source) | orbital ephemeris | T _ { 0 } | 2.0 |
Upper |