| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1805.03667 🔍 (source) | M _ { out | 265000000.0 ± 235000000.0 M_\odot |
||
| 1805.03667 🔍 (source) | mass outflow rates | -400.0 M_\odot yr-1 |
||
| 1805.03667 🔍 (source) | inclination corrected average velocity of the outflowing gas | -550.0 km s-1 |
||
| 1805.03667 🔍 (source) | v _ { max } | 700.0 ± 200.0 km s-1 |
||
| 1805.03667 🔍 (source) | dynamical times | 3.0 Myr |
Upper |