| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1808.06140 🔍 (source) | mean central surface brightness | \mu _ { 0 } \langle \mu _ { 0 , [ 3.6 ] } \rangle | 19.63 ± 0.11 mag |
|
| 1808.06140 🔍 (source) | rotation curve decompositions disk mass-to-light ratios | 0.5 |
||
| 1808.06140 🔍 (source) | rotation curve decompositions disk mass-to-light ratios | 0.8 M_\odot L_\odot-1 |
||
| 1808.06140 🔍 (source) | rotation curve decompositions disk mass-to-light ratios | 0.2 |
||
| 1808.06140 🔍 (source) | \rho _ { 0 } r _ { 0 } | 121.0 M_\odot pc-2 |
Upper | |
| 1808.06140 🔍 (source) | \sigma | 112.0 |