| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1809.01145 🔍 (source) | M _ { g } | -13.7 |
||
| 1809.01145 🔍 (source) | M _ { g } | -11.8 mag |
||
| 1809.01145 🔍 (source) | r _ { h } | 2.6 |
||
| 1809.01145 🔍 (source) | r _ { h } | 2.15 kpc |
||
| 1809.01145 🔍 (source) | central surface brightness | 24.9 |
||
| 1809.01145 🔍 (source) | central surface brightness | \mu ( g , 0 ) | 27.3 mag |
|
| 1809.01145 🔍 (source) | surface brightness | \mu ( g ) | 28.2 mag |
Lower |