arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1809.01288 🔍 (source) | mass-ratio planet | q | 0.00013000000000000002 |
|
1809.01288 🔍 (source) | super-Neptune mass | M _ { 2 } | 34.0 +15.0-12.0 |
|
1809.01288 🔍 (source) | M _ { 1 } | 0.76 +0.34-0.27 M_\odot |
||
1809.01288 🔍 (source) | projected planet-host separation | a _ { \bot } | 3.45 +0.98-0.95 AU |
|
1809.01288 🔍 (source) | snowline | a _ { sl } | 2.1 AU |
|
1809.01288 🔍 (source) | mass ratio | q | 0.00030000000000000003 |
Upper |
1809.01288 🔍 (source) | q _ { br } | 5.500000000000001e-05 |
||
1809.01288 🔍 (source) | power law slope | \zeta | 3.3 |
Lower |