arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
1812.09997 🔍 (source) | emission | z | 0.39 |
|
1812.09997 🔍 (source) | emission | z | 0.61 |
|
1812.09997 🔍 (source) | emission | z | 0.91 |
|
1812.09997 🔍 (source) | emission | z | 0.97 |
|
1812.09997 🔍 (source) | emission | z | 2.6 |
|
1812.09997 🔍 (source) | molecular gas content | M ( H _ { 2 } ) / M _ { \star } | 0.11 |
Upper |
1812.09997 🔍 (source) | molecular gas content | M ( H _ { 2 } ) / M _ { \star } | 0.09 |
Upper |
1812.09997 🔍 (source) | molecular gas content | M ( H _ { 2 } ) / M _ { \star } | 1.8 |
|
1812.09997 🔍 (source) | molecular gas content | M ( H _ { 2 } ) / M _ { \star } | 1.5 |
|
1812.09997 🔍 (source) | molecular gas content | M ( H _ { 2 } ) / M _ { \star } | 0.29 |
|
1812.09997 🔍 (source) | depletion time | \tau _ { dep } | 3.6 ± 3.4 Gyr |
Upper |
1812.09997 🔍 (source) | \log ( M _ { \star } / M _ { \odot } ) | 11.2 +0.3000000000000007-0.29999999999999893 |