| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 1903.04587 🔍 (source) | flux density | S _ { opt } ^ { max } | 18.91 ± 0.08 mJy |
|
| 1903.04587 🔍 (source) | S _ { \gamma } ^ { max } | 2.2199999999999998e-05 ± 1.8e-07 ph cm-2 s-1 |
||
| 1903.04587 🔍 (source) | apparent speed | v _ { app } | 20.3 c |
|
| 1903.04587 🔍 (source) | minimum timescale of variability | \tau _ { opt } ^ { min } | 2.0 hr |
|
| 1903.04587 🔍 (source) | Doppler factor | \delta | 22.6 |
|
| 1903.04587 🔍 (source) | size of the emission region | r | 2600000000000000.0 cm |
Upper |