arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
2001.12007 🔍 (source) | color | R | 40.0 |
|
2001.12007 🔍 (source) | surface brightness | \mu _ { g } | 34.0 mag |
|
2001.12007 🔍 (source) | total stellar halo mass | M _ { halo } | 82000000.0 +35000000.0-22000000.0 M_\odot |
|
2001.12007 🔍 (source) | total stellar halo mass | M _ { halo } | 320000000.0 M_\odot |
|
2001.12007 🔍 (source) | stellar halo mass fraction | 0.2 +0.1-0.08 |
||
2001.12007 🔍 (source) | stellar halo mass fraction | M _ { halo } / M _ { gal } | 0.78 % |
Lower |