| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0503436 🔍 (source) | MIMAC-He3 detector to neutralinos | { M _ { \tilde { \chi } } } { | 6.0 |
Lower |
| 0710.2655 🔍 (source) | detector | 2.0 |
||
| 1103.4224 🔍 (source) | detector area | 5350.0 cm2 |
||
| 1107.4330 🔍 (source) | photon noise to measure the optical efficiency of detectors | 0.8 ± 0.2 |
||
| 1201.5374 🔍 (source) | detector | \Delta _ { P } | 2.0 |
|
| 1304.5356 🔍 (source) | IceCube detector | 1.04 ± 0.16 |
||
| 1304.5356 🔍 (source) | IceCube detector | 1.14 ± 0.17 PeV |
||
| 1609.01952 🔍 (source) | average detector sensitivity | \mathrm { < NEP _ { det } | 3e-19 W s |
|
| 1809.04573 🔍 (source) | trigger-level effective detector volume | 1.8 |
||
| 1812.06100 🔍 (source) | Hanford detector | 927.0 +522.0-619.0 |
||
| 1812.06100 🔍 (source) | Livingston detector | 455.0 +668.0-281.0 |
||
| 1907.12628 🔍 (source) | leakage current of the DAMIC detector | 4e-22 ± 2e-22 A cm-2 |
||
| 2002.04983 🔍 (source) | detector | 2.8 cm |
Lower |