arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0201538 🔍 (source) | long-period | P _ { orb } | 5.0 hr s |
Lower |
astro-ph/0509855 🔍 (source) | long-period orbits | 23.6 ± 4.9 day |
||
astro-ph/0510831 🔍 (source) | long-period | 3538.0 ± 130.0 s |
||
astro-ph/0702734 🔍 (source) | long-period orbit | P | 1667.0 ± 17.0 day |
|
0707.4509 🔍 (source) | long-period peak | P | 8.0 day |
|
1211.2527 🔍 (source) | eclipsing long-period | P | 771.8 day |
|
1310.3929 🔍 (source) | normal long-period | P | 1521.0 day |
|
1608.03917 🔍 (source) | eclipsing long-period | P | 19.23 day |
|
1712.09026 🔍 (source) | long-period EWs | P | 0.4 |
Lower |
2002.01807 🔍 (source) | occurrence rate of long-period | 50.0 |
Lower |