| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9811247 🔍 (source) | rotational energy loss | \dot { E } | 1.4e+37 erg s-1 |
|
| astro-ph/9912271 🔍 (source) | rotational energy loss | \dot { E } | 4.7999999999999996e+38 erg s-1 |
|
| astro-ph/0110065 🔍 (source) | rotational energy loss | \dot { E } | 6e+31 erg s-1 |
|
| astro-ph/0210009 🔍 (source) | inferred rotational energy loss | \dot { E } | 1.3999999999999998e+35 erg s-1 |
|
| 0910.1608 🔍 (source) | rotational energy loss rate | \dot { E } | 5e+38 erg s-1 |
Upper |
| 1005.3911 🔍 (source) | rotational energy loss rate | L _ { X } / \dot { E } _ { rot } | 18.0 |
|
| 1108.0176 🔍 (source) | rotational energy loss rate | \dot { E } | 3e+36 erg s-1 |
|
| 1205.1905 🔍 (source) | rotational energy loss rate | \dot { E } | 8.43e+35 erg s-1 |
|
| 1210.7730 🔍 (source) | rotational energy loss rate | \dot { E } _ { SD } | 2e+36 erg s-1 |