arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9906190 🔍 (source) | mass of freshly synthesized oxygen | 0.045000000000000005 +0.025-0.025000000000000005 M_\odot |
||
1306.5575 🔍 (source) | time t to form \micron -sized grains | 3.0 |
Lower | |
1306.5575 🔍 (source) | time t to form \micron -sized grains | t / t _ { ff } | 5.0 |
Lower |
1506.01157 🔍 (source) | synthesized beam | 165.0 |
||
1512.03995 🔍 (source) | synthesized | 56.0 N |
||
1701.03260 🔍 (source) | synthesized beam size | 12.1 m as |
||
1711.09691 🔍 (source) | habitable zone Earth-sized planets | 28.0 |
Upper | |
1806.08477 🔍 (source) | synthesized | 56.0 N |
||
1808.04502 🔍 (source) | synthesized beam size | 0.0 |
||
1906.02395 🔍 (source) | hot Saturn-sized planet | 9.916 ± 0.985 |
||
1907.03642 🔍 (source) | sized | 6.2 |
Upper | |
1911.07355 🔍 (source) | Saturn-sized | 9.2 ± 0.1 |