| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0312083 🔍 (source) | sub-solar metallicity | [ Fe / H ] | -0.05 ± 0.03 (statistical) ± 0.08 (systematic) |
|
| astro-ph/0508652 🔍 (source) | sub-solar metallicity | 0.2 |
Lower | |
| astro-ph/0510354 🔍 (source) | marked sub-solar metallicity | [ Fe / H ] | -0.31 |
|
| astro-ph/0511409 🔍 (source) | sub-solar metallicity | [ Z / H ] | -0.4 ± 0.1 |
|
| 0806.4587 🔍 (source) | marked sub-solar metallicity | [ Fe / H ] | -0.31 |
|
| 1106.2390 🔍 (source) | sub-solar metallicity | [ O / H ] | 8.44 dex |
|
| 1112.4493 🔍 (source) | sub-solar metallicity | -1.0 |
Lower | |
| 1403.2659 🔍 (source) | sub-solar metallicity | [ Fe / H ] | -0.75 |
|
| 1408.5645 🔍 (source) | sub-solar metallicity | [ \mbox { M } / \mbox { H } | -0.22 |
|
| 1603.02894 🔍 (source) | sub-solar metallicity | -0.39 ± 0.06 dex |
||
| 1603.02894 🔍 (source) | sub-solar metallicity | -0.1 ± 0.04 dex |
||
| 1811.11771 🔍 (source) | sub-Solar metallicity | 0.3 ± 0.1 |
||
| 2002.11014 🔍 (source) | sub-solar metallicity | -0.25 |
Lower |