| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0202212 🔍 (source) | Si | 13.0 % |
||
| astro-ph/0603454 🔍 (source) | Si | 3.0 |
||
| astro-ph/0604246 🔍 (source) | ratio | Si | 3.4 ± 0.8 |
|
| astro-ph/0611832 🔍 (source) | Si | 0.06 |
||
| 1412.4580 🔍 (source) | Si | 0.31 ± 0.19 dex |
||
| 1604.02095 🔍 (source) | Si | 0.28 |
Lower | |
| 2001.10643 🔍 (source) | Si | 0.3 |
||
| 2003.01598 🔍 (source) | Si | 6347.0 |